Product Description:
The enduring oil-cooled variable ratio transformer rectifiers give the best protection possible without the need of any external cooling source. All critical power components are completely submerged in oil, so optimum cooling and protection from the environment is guaranteed. The adjustment of the rectifier can be carried out by means of a motor-driven variable ratio transformer or electronically via analog signals for constant voltage and current control. The rectifiers offer a constant ripple of < 5 %.
Our Variable Ratio Transformer Technology is also available in oil-water-cooling.
Block diagram / Functional Description:
Capacity adjustement is achieved on the primary side. Using fuse elements and a main contactor ensures safe mains separation. Galvanic mains separation is achieved by the main transformer. A 6-pulse rectification meets the requirements which are relevant to the process. The main components (variable ratio transformer, main transformer, diode bridge) are installed in one steel tank.
Customer Benefits:
The oil cooled Variable Ratio Transformer Technology is preferably used for low and medium output ranges (1000 A - ≥ 15000 A)
Easy to handle and perfect for harsh everyday industrial conditions Variable Ratio Transformer Rectifiers are highly regarded worldwide.
Technical Data:
Mains Voltage: | 3 x 400 V, 50 Hz + N + PE |
Output Current | > 1000 A - 15000 A |
Output Voltage: | 6 V - 150 V |
Ripple: | approx. 5 % full range |
Duty Factor: | 100 % (24/7) |
Efficiency: | 80 % - 93 % |
Ambient Temperature: | + 35 °C, > 40 °C (Option) |
Protection Grade: | IP 54 tank / IP 23 cover |
Variable Ratio Transformer Rectifiers in oil cooling are available in the following tank sizes:
(Dimensions in mm)
Type | Width | Depth | Height | Oil requirement |
---|---|---|---|---|
F1 | 810 | 490 | 1120 | 160 kg |
F2 | 950 | 570 | 1210 | 210 kg |
F3 | 1150 | 580 | 1320 | 290 kg |
F4 | 1270 | 610 | 1620 | 440 kg |
F5 | 1330 | 670 | 1620 | 460 kg |
F6 | 1370 | 710 | 1570 | 480 kg |
F7 | 1430 | 770 | 1590 | 500 kg |
F8 | 1540 | 800 | 1590 | 580 kg |
F9 | 1580 | 880 | 1640 | 660 kg |
F10 | 1700 | 1000 | 1640 | 710 kg |
F11 | 2050 | 1130 | 1740 | 930 kg |
F12 | 2150 | 1180 | 1890 | 1150 kg |
F13 | 1920 | 1610 | 2060 | 1850 kg |
F14 | 2480 | 1480 | 2170 | 2750 kg |
F15 | 2600 | 1600 | 2170 | 2900 kg |
F16 | 2700 | 1700 | 2170 | 2960 kg |
F17 | 2800 | 2100 | 2170 | 4100 kg |
F18 | 2950 | 2100 | 2420 | 4830 kg |
Interfaces:
Digital high/low operation commands
Analog voltage values 0-10 VDC
Option: 4..20 mA, Profibus DP, PROFINET, etc.