The insulating oil we use has the following typrical characteristics:
| Property | Units | Method | Requirements (IEC 60296) | 
|---|---|---|---|
| Appearance | – | IEC 60296 | clear, free from sediment | 
| Density at 15 °C | kg/m³ | ISO 3675 | – | 
| Density at 20 °C | kg/m³ | ISO 3675 | < 895 | 
| Kinematic viscosity at 40 °C | mm²/s | ISO 3104 | 12 max | 
| Kinematic viscosity at -30 °C | mm²/s | ISO 3104 | 1800 max | 
| Flashpoint P.M | °C | ISO 2719 | 135 min | 
| Pourpoint | °C | ISO 3016 | < -40 | 
| Neutralisation value | mg | IEC 62021-1 | 0,01 max. | 
| Corrosive sulphur | – | IEC 62535 | |
| Corrosive sulphur | – | ASTM D 1275 B | |
| Corrosive sulphur | – | DIN 51353 | not corrosive | 
| Breakdown voltage untreated | kV | IEC 60156 | min 30 | 
| Breakdown voltage after treatment | kV | IEC 60156 | min 70 | 
| Water content (ex works) | ppm | IEC 60814 | 40 max (IBC) 30 max (bulk) | 
| Dielelectric dissipation factor at 90 °C | – | IEC 60247 | 0,005 max | 
| Oxidation stability (164 h / 120 °C) | |||
| Neutralisation value | mg KOH/g | IEC 61125 C | 1,2 max | 
| Sludge content | % m | IEC 61125 C | 0,8 max | 
| Dielelectric dissipation factor at 90 °C | 0,5 max | ||
| Oxidation stability Baader (140 h / 110 °C) | |||
| Neutralisation value | mg KOH/g | DIN 51554 | – | 
| Sludge content | % m | DIN 51554 | – | 
| Dielelectric dissipation factor at 90 °C | – | ||
Whilst future production will conform to this specification, variations in these characteristics may occur.