We don’t only supply new products for electrochemical processes. If there is a short-term demand, we also offer secondhand units as well rental units, rectifiers to bridge your repair or even new units with the shortest delivery time.
The rectifiers are professionally checked by us and you will receive a guarantee of 6 months from the date of purchase.
If you have any questions or enquiries, please contact us by using our product enquiry form, quoting the device number, or call us directly +49 2385 74-0.
Here you will find the current list of our used equipment in mint condition (subject to prior sale):
DC power supplies
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
10 | 16 | Air | E230 G16/10 WRG-TLM | Module | 300.850-1 |
50 | 12 | Air | E230 G12/50 WRG-TFM | Module | 301.383-1 |
50 | 100 | Air | D400 G100/50 WRG-TFM | Module | 301.281-1 |
50 | 100 | Air | D400 G100/50 WRG-TFM | Module | 301.282-1 |
20 | 60 | Air | E230 G20/60 WRG-TFE | Plug-in module | 301.344-1 |
70 | 400 | Air | D480 G400/60-70 WRG-TFEXP | Plug-in module | 300.811-1 |
80 | 12 | Air | E230 G12/80 WRG-TFTX | PSP Box | 301.382-1 |
100 | 400 | Air | D400 G400/80-100 WRG-TFMX-M1 | Module | 301.429-1 |
100 | 400 | Air | D400 G480/80-100 WRG-TFMX-M1 | Module | 301.459-1 |
120 | 12 | Air | E230 G12/120 WRG-TFE | Plug-in module | 301.384-1 |
150 | 12 | Air | E230 G12/150 WRG-TFTPN | PSP Box incl. ProfiNET | 301.425-1 |
250 | 120 | Air | D400 G120/250 WRG-TFM | Wall-mounted unit | 301.258-1 |
600 | 18 | Water | D400 G18/600 WRG-TWE | Plug-in module | 301.433-1 |
600 | 18 | Water | D400 G18/600 WRG-TWE | Plug-in module | 301.433-2 |
600 | 18 | Water | D400 G18/600 WRG-TWE | Plug-in module | 301.433-3 |
750 | 20 | Air | D400 G20/750 WRG-TFE | Plug-in module | 301.089-1 |
1500 | 10 | Air | D400 G10/1500 WRG-TFTPB | PSP Box incl. Profibus | 301.345-1 |
1500 | 15 | Water | D400 G15/1500 WRG-TWE | Plug-in module | 301.330-1 |
2000 | 30 | Water | D400 G30/2000 WRG-TWRX | Stand-alone | 300.921-1 |
3000 | 22 | Synth. coolant | D400 G22/3000 WR-POZ | Thyristor | 301.430-1 |
6000 | 15 | Synth. coolant / water | D400 G15/6000 WR-POWZ | Thyristor | 301.107-1 |
Rectifier for Coloring
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
3000 | 25 | Synth. coolant | E480 E25/3000 WE-EOM | Vario ratio transformer | 301.106-1 |
1000/2000 | 25 | Air | E400 V25/1000/2000 WR-SLX | Thyristor | 301.389-1 |
1500/3000 | 25 | Air | E400 V25/1500/3000 SEWFZ | Thyristor | 301.169-1 |
1500/3000 | 25 | Air | E400 V25/1500/3000 WR-SLX | Thyristor | 301.411-1 |
2000/4000 | 25 | Synth. coolant | E380 E25/2000/4000 WE-EOMX | Vario ratio transformer | 301.271-3 |
Remote controls
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
300 | 20 | Air | FST 20/300 T9MM Digital remote control | Door-mounting | 300.961-1 |
600 | 12 | Air | FST 12/600 T6MM Digital remote control | Wall-mounted unit | 301.354-6 |
2000 | 30 | Air | FST 30/2000 T2AP Analogue remote control | Wall-mounted | 300.819-1 |
3000 | 16 | Air | FST 16/3000 C9MM-DMGX Digital remote control | build in unit | 301.423-1 |
3000 | 25 | Air | FST 25/3000 P8MM Digital remote control | Wall-mounted | 300.861-2 |
7500 | 15 | Air | FST 15/7500 P9MM Digital remote control | Door-mounting | 301.031-1 |
Anodic bath protection processor
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.434-1 |
Here you can find the current list of our new devices (subject to prior sale):
DC power supplies
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
10 | 10 | Air | E230 G10/10 WRG-TLKDYL | Bench case | 300.875-1 |
10 | 10 | Air | E230 G10/10 WRG-TLKDYL | Bench case | 300.875-2 |
15 | 15 | Air | E230 G15/15 WRG-TLE | Plug-in module | 301.195-1 |
15 | 15 | Air | E230 G15/15 WRG-TLE | Plug-in module | 301.195-2 |
15 | 15 | Air | E230 G15/15 WRG-TLE | Plug-in module | 301.195-3 |
25 | 10 | Air | E230 G10/25 WRG-TLM | Module | 301.457-1 |
25 | 10 | Air | E230 G10/25 WRG-TLM | Module | 301.457-2 |
25 | 10 | Air | E230 G10/25 WRG-TLM | Module | 301.457-3 |
50 | 12 | Air | E230 G12/50 WRG-TFM | Module | 301.383-1 |
60 | 20 | Air | E230 G20/60 WRG-TFE | Plug-in unit | 301.344-1 |
80 | 12 | Air | E230 G12/80 WRG-TFTX | PSP Box | 301.382-1 |
100 | 400 | Air | D400 G400/80-100 WRG-TFMX-M1 | Module | 301.429-1 |
1500 | 25 | Air | D400 G25/1500 WRG-TFTUX | PSP Box incl. pole reversal | 301.442-1 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-1 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-2 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-3 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-4 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-5 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-6 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-7 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-8 |
7500 | 25 | Water | D400 G25/7500 WRG-TWR-M1 | Stand-alone | 301.444-9 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-10 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-11 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-12 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-13 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-14 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-15 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-16 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-17 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-1 |
8000 | 24 | Water | D400 G24/8000 WRG-PWX | Thyristor incl. Ethernet-IP | 301.447-18 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-19 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-20 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-21 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-22 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-23 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-24 |
1500 | 25 | Water | PM4001500025-TWE-M1 | PLug-in module | 301.443-25 |
Remote controls
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
300 | 12 | Air | FST 12/300 T2DP-GDX Digital control | Wall-mounted | 301.410-1 |
300 | 12 | Air | FST 12/300 T2DP-GDX Digital control | Wall-mounted | 301.410-2 |
300 | 12 | Air | FST 12/300 T2DP-GDX Digital control | Wall-mounted | 301.410-3 |
300 | 12 | Air | FST 12/300 T2DP-GDX Digital control | Wall-mounted | 301.410-4 |
8000 | 20 | Air | FST 20/8000 E4AT-W Analogue control | Wall-mounted | 301.329-1 |
8000 | 20 | Air | FST 20/8000 E4AT-W Analogue control | Wall-mounted | 301.329-2 |
PSP Tower
Power modules with the same voltage can be connected in parallel regarding power increase (up to 7500 A)!
DC Current (A) | DC Voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
550 | 45 | Air | PM4000550045-TFT | PSP Tower | 301.419-1 |
550 | 45 | Air | PM4000550045-TFT | PSP Tower | 301.419-2 |
550 | 45 | Air | PM4000550045-TFT | PSP Tower | 301.367-1 |
550 | 45 | Air | PM4000550045-TFT | PSP Tower | 301.367-2 |
550 | 45 | Air | PM4000550045-TFT | PSP Tower | 301.367-3 |
550 | 45 | Air | PM4000550045-TFT | PSP Tower | 301.367-4 |
800 | 45 | Air | PM4000800045-TFT | PSP Tower | 301.398-1 |
800 | 45 | Air | PM4000800045-TFT | PSP Tower | 301.398-2 |
800 | 45 | Air | PM4000800045-TFT | PSP Tower | 301.398-3 |
800 | 45 | Air | PM4000800045-TFT | PSP Tower | 301.398-4 |
800 | 45 | Air | PM4000800045-TFT | PSP Tower | 301.398-5 |
800 | 45 | Air | PM4000800045-TFT | PSP Tower | 301.398-8 |
833 | 30 | Air | PM4000833030-TFT | PSP Tower | 301.261-5 |
833 | 30 | Air | PM4000833030-TFT | PSP Tower | 301.261-7 |
833 | 30 | Air | PM4000833030-TFT | PSP Tower | 301.261-8 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.337-2 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.337-1 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.034-6 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.034-7 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.945-9 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.945-10 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.445-1 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.418-1 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.418-2 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.418-3 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.418-4 |
1250 | 20 | Air | PM4001250020-TFT | PSP Tower | 301.417-1 |
1250 | 20 | Air | PM4001250020-TFT | PSP Tower | 301.417-2 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-1 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-2 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-3 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-4 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-5 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-6 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-7 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-11 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-12 |
1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-5 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-1 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-2 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-3 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-4 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-5 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-6 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-7 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-8 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-9 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-10 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-11 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-12 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-13 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-14 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-15 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-16 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-17 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-18 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-19 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-20 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-21 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-22 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-23 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-24 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-25 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-26 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-27 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-28 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-41 |
1800 | 20 | Air | PM4001800020-TFT | PSP Tower | 301.395-7 |
1800 | 20 | Air | PM4001800020-TFT | PSP Tower | 301.395-8 |
1800 | 20 | Air | PM4001800020-TFT | PSP Tower | 301.395-9 |
1800 | 20 | Air | PM4001800020-TFT | PSP Tower | 301.395-10 |
Anodic bath protection processor
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.432-1 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.432-7 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.432-8 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.432-9 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.434-1 |