We don’t only supply new products for electrochemical processes. If there is a short-term demand, we also offer secondhand units as well rental units, rectifiers to bridge your repair or even new units with the shortest delivery time.
The rectifiers are professionally checked by us and you will receive a guarantee of 6 months from the date of purchase.
If you have any questions or enquiries, please contact us by using our product enquiry form, quoting the device number, or call us directly +49 2385 74-0.
Here you will find the current list of our used equipment in mint condition (subject to prior sale):
DC power supplies
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
10 | 16 | Air | E230 G16/10 WRG-TLM | Module | 300.850-1 |
50 | 100 | Air | D400 G100/50 WRG-TFM | Module | 301.280-1 |
50 | 100 | Air | D400 G100/50 WRG-TFM | Module | 301.281-1 |
50 | 100 | Air | D400 G100/50 WRG-TFM | Module | 301.282-1 |
70 | 400 | Air | D480 G400/60-70 WRG-TFEXP | Plug-in module | 300.811-1 |
200 | 15 | Air | D400 G15/200 WRG-TFM | module | 301.358-1 |
200 | 15 | Air | D400 G15/200 WRG-TFM | module | 301.355-1 |
250 | 120 | Air | D400 G120/250 WRG-TFM | Wall-mounted unit | 301.258-1 |
750 | 20 | Air | D400 G20/750 WRG-TFE | Plug-in unit | 301.089-1 |
1000 | 12 | Air | D400 G12/1000 WRG-TFW | Wallmounted unit | 301.219-3 |
1500 | 10 | Air | D400 G10/1500 WRG-TFTPB | PSP Box incl. Profibus | 301.345-1 |
1500 | 15 | Water | D400 G15/1500 WRG-TWE | Plug-in unit | 301.330-1 |
1500 | 15 | Synth. coolant | D400 G15/500 WE-EOMZ | Vario ratio transformer | 300.673-23 |
1500 | 20 | Water | D400 G20/1500 WRG-TWS | Stand-alone | 301.250-1 |
2000 | 30 | Water | D400 G30/2000 WRG-TWRX | Stand-alone | 300.921-1 |
2500 | 12 | Synth. coolant | D400 G12/2500 WE-EOMZ | Vario ratio transformer | 300.673-24 |
3000 | 18 | Synth. coolant | D400 G12/2500 WE-EOMZ | Vario ratio transformer | 301.360 |
4000 | 12 | Synth. coolant | D400 G12/4000 WE-EOMZ | Vario ratio transformer | 301.361 |
4000 | 15 | Synth. coolant | D400 G15/4000 WE-EOMZX | Vario ratio transformer | 301.362 |
6000 | 15 | Synth. coolant / water | D400 G15/6000 WR-POWZ | Thyristor | 301.107-1 |
8000 | 22 | Synth. coolant | D400 G22/8000 WR-POZ | Thyristor | 301.271-1 |
8000 | 22 | Synth. coolant | D400 G22/8000 WR-POZ | Thyristor | 301.271-2 |
10000 | 22 | Synth. coolant | D400 G22/10000 WR-POZ | Thyristor | 301.270-1 |
Pulse current power supplies
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
2×150 | 8 | Air | A2D 150/450 LV8-G3 | Stand-alone | 300.498-1 |
Rectifier for Coloring
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
3000 | 25 | Synth. coolant | E480 E25/3000 WE-EOM | Vario ratio transformer | 301.106-1 |
1500/3000 | 25 | Air | E400 V25/1500/3000 SEWFZ | Thyristor | 301.169-1 |
2000/4000 | 25 | Synth. coolant | E380 E25/2000/4000 WE-EOMX | Vario ratio transformer | 301.271-1 |
Remote controls
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
100 | 15 | Air | FST 15/100 T9MM Digital remote control | Door-mounting | 300.825-9 |
300 | 20 | Air | FST 20/300 T9MM Digital remote control | Door-mounting | 300.961-1 |
600 | 12 | Air | FST 12/600 T8MM Digital remote control | Wall-mounted | 300.861-3 |
3000 | 25 | Air | FST 25/3000 P8MM Digital remote control | Wall-mounted | 300.861-2 |
7500 | 15 | Air | FST 15/7500 P9MM Digital remote control | Door-mounting | 301.031-1 |
Electro-mechanical polarity inverter
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
500 | – | Synth. coolant | MP-OS-500-KX | Switch | 300.633-1 |
Here you can find the current list of our new devices (subject to prior sale):
DC power supplies
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
10 | 10 | Air | E230 G10/10 WRG-TLKDYL | Bench case | 300.875-1 |
10 | 10 | Air | E230 G10/10 WRG-TLKDYL | Bench case | 300.875-2 |
15 | 15 | Air | E230 G15/15 WRG-TLE | Plug-in module | 301.195-1 |
15 | 15 | Air | E230 G15/15 WRG-TLE | Plug-in module | 301.195-2 |
15 | 15 | Air | E230 G15/15 WRG-TLE | Plug-in module | 301.195-3 |
60 | 45 | Air | E230 G45/60 WRG-TFMYCT24 | Module | 301.346-1 |
60 | 20 | Air | E230 G20/60 WRG-TFE | Plug-in unit | 301.344-1 |
60 | 20 | Air | E230 G20/60 WRG-TFE | Plug-in unit | 301.344-2 |
Remote controls
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
8000 | 20 | Air | FST 20/8000 E4AT-W Analogue control | Wall-mounted | 301.329-1 |
8000 | 20 | Air | FST 20/8000 E4AT-W Analogue control | Wall-mounted | 301.329-2 |
PSP Tower
Power modules with the same voltage can be connected in parallel regarding power increase (up to 7500 A)!
DC Current (A) | DC Voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
833 | 30 | Air | PM4000833030-TFT | PSP Tower | 301.261-5 |
833 | 30 | Air | PM4000833030-TFT | PSP Tower | 301.077-2 |
1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.286-1 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.317-18 |
1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.317-17 |
Anodic bath protection processor
DC current (A) | DC voltage (V) | Cooling | Type | Design | Device-no. |
---|---|---|---|---|---|
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.334-1 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.334-2 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.334-3 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.334-4 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.334-5 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.334-6 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.301-7 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.301-8 |
5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted | 301.301-9 |