We offer not only new power supply systems for electrochemical processes. For urgent requirements, we also provide tested used equipment, rental units, and as-new rectifiers with particularly short delivery times – ideal for bridging repairs or production downtimes.
All equipment is professionally inspected and reconditioned by us. Additionally, used equipment comes with a six-month warranty from the date of purchase.
Here you will find our current list of used equipment (subject to prior sale):
| Current (A) | Voltage (V) | Cooling | Type | Model | Equipment No. |
|---|---|---|---|---|---|
| 100 | 15 | Air | E230 G15/100 WRG-TFM | Module | 301.383-1 |
| 70 | 400 | Air | D480 G400/60-70 WRG-TFEXP | Insert | 300.811-1 |
| 80 | 12 | Air | E230 G12/80 WRG-TFTX | PSP Box | 301.382-1 |
| 100 | 400 | Air | D480 G400/80-100 WRG-TFMX-M1 | Module | 301.459-1 |
| 120 | 12 | Air | E230 G12/120 WRG-TFE | Insert | 301.384-1 |
| 160-200 | 400 | Air | D400 G400/160-200 WRG-TFS | Stand-alone (KTL) | 301.484-1 |
| 600 | 18 | Water | D400 G18/600 WRG-TWE | Insert | 301.433-1 bis -3 |
| 2000 | 30 | Water | D400 G30/2000 WRG-TWRX | Stand-alone | 300.921-1 |
| 3000 | 22 | Synthetic coolant | D400 G22/3000 WR-POZ | Thyristor | 301.430-1 |
| Current (A) | Voltage (V) | Cooling | Type | Model | Equipment No. |
|---|---|---|---|---|---|
| 3000 | 25 | Synthetic coolant | E480 E25/3000 WE-EOM | Control transformer | 301.106-1 |
| 1500/3000 | 25 | Air | E400 V25/1500/3000 SEWFZ | Thyristor | 301.169-1 |
| 1500/3000 | 25 | Air | E400 V25/1500/3000 WR-SLX | Thyristor | 301.411-1 |
| 2000/4000 | 25 | Synthetic coolant | E380 V25/2000/4000 EOMX | Control transformer | 301.271/3 |
| Current (A) | Voltage (V) | Cooling | Type | Model | Equipment No. |
|---|---|---|---|---|---|
| 3000 | 16 | Air | FST 16/3000 C9MM-DMGX Digitaleanzeige | Front-door installation | 301.423-1 |
| 3000 | 25 | Air | FST 25/3000 P8MM Digitalanzeige | Wall-mounted unit | 300.861-2 |
| 7500 | 15 | Air | FST 15/7500 P9MM Digitalanzeige | Door-mounted installation | 301.031-1 |
We currently have no used tank protection processors. Please check our new units.
Here you will find our current list of new equipment (subject to prior sale):
| Current (A) | Voltage (V) | Cooling | Type | Model | Equipment No. |
|---|---|---|---|---|---|
| 10 | 10 | Air | E230 G10/10 WRG-TLKDYL | PSP Box | 300.875-1 |
| 15 | 15 | Air | E230 G15/15 WRG-TLE | Insert | 301.195-1 |
| 25 | 15 | Air | E230 G15/25 WRG-TLM | Module | 301.457-1 bis -3 |
| 60 | 20 | Air | E230 G20/60 WRG-TFE | Insert | 301.344-1 |
| 1500 | 25 | Air | D400 G25/1500 WRG-TFTUX | PSP Box with polarity reverser | 301.442-1 |
| 1500 | 15 | Water | D400 G25/1500 WRG-TWE | Insert | 301.330-1 |
| 1500 | 25 | Water | PM40015000025-TWE-M1 | Insert | 301.443-9 bis -10 |
| 7500 | 25 | Water | D400 G25/7500 WRG-TWR-M1 | Stand-alone | 301.444-1 |
| 7500 | 25 | Water | D400 G25/7500 WRG-TWR-M1 | Stand-alone | 301.444-2 |
| 8000 | 24 | Water | D400 G24/8000 WRG-PWX | Thyristor with Ethernet/IP | 301.447-1 |
| Current (A) | Voltage (V) | Cooling | Type | Model | Equipment No. |
|---|---|---|---|---|---|
| 8000 | 20 | Air | FST 20/8000 E4AT-W Analoganzeige | Wall-mounted unit | 301.329-1 |
| 8000 | 20 | Air | FST 20/8000 E4AT-W Analoganzeige | Wall-mounted unit | 301.329-2 |
Tower modules with the same voltage can be connected in parallel to increase power (up to 9,000 A)!
| Current (A) | Voltage (V) | Cooling | Type | Model | Equipment No. |
|---|---|---|---|---|---|
| 833 | 30 | Air | PM4000833030-TFT | PSP Tower | 301.261-5 |
| 1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.034-6 |
| 1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.034-7 |
| 1000 | 25 | Air | PM4001000025-TFT | PSP Tower | 301.445-1 |
| 1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-1 |
| 1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-2 |
| 1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-3 |
| 1250 | 30 | Air | PM4001250030-TFT | PSP Tower | 301.397-4 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.436-40 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-3 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-4 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-5 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-6 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-7 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-8 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-9 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-10 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-11 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-14 |
| 1500 | 16 | Air | PM4001500016-TFT | PSP Tower | 301.467-15 |
| 1500 | 25 | Air | PM4001500025-TFT | PSP Tower | 301.496-12 |
| 1500 | 25 | Air | PM4001500025-TFT | PSP Tower | 301.450-1 |
| 1500 | 25 | Air | PM4001500025-TFT | PSP Tower | 301.450-2 |
| 1500 | 25 | Air | PM4001500025-TFT | PSP Tower | 301.450-3 |
| 1500 | 25 | Air | PM4001500025-TFT | PSP Tower | 301.450-4 |
| 1800 | 20 | Air | PM4001800020-TFT | PSP Tower | 301.469-5 |
| 1800 | 20 | Air | PM4001800020-TFT | PSP Tower | 301.469-6 |
| Current (A) | Voltage (V) | Cooling | Type | Model | Equipment No. |
|---|---|---|---|---|---|
| 5 | – | Air | PKA 2-W-5A-3.0 | Wall-mounted unit | 301.5216-1-3 |
Your contact persons
Do you have questions about our products or services?
We look forward to hearing from you!
Purchasing team
Sales team
Team Karriere
Purchasing team
Purchasing team
Sales team
Sales team
Team Careers
Human resources team